Features of 1370 Leatherwood Rd of 1370 Leatherwood Rd
| MLS® # | 3261386 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 5 |
| Bedrooms on Main | 1 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,975 |
| Acres | 128.70 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| New Construction | No |
Community Information : White Bluff
| Address | 1370 Leatherwood Rd |
|---|---|
| Subdivision | None |
| City | White Bluff |
| County | Cheatham County, TN |
| State | TN |
| Zip Code | 37187 |
Amenities of 1370 Leatherwood Rd
| Amenities | Underground Utilities |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 8 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete, Driveway, Parking Pad, Paved |
| View | Bluff, Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior of 1370 Leatherwood Rd
| Interior Features | Air Filter, Bookcases, Built-in Features, Ceiling Fan(s), Central Vacuum, Entrance Foyer, Extra Closets, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Built-In Electric Oven, Double Oven, Built-In Gas Range, Dishwasher, ENERGY STAR Qualified Appliances, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Smart Appliance(s), Water Purifier |
| Heating | Central, ENERGY STAR Qualified Equipment, Propane, Wood |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior of 1370 Leatherwood Rd
| Exterior Features | Smart Camera(s)/Recording |
|---|---|
| Lot Description | Hilly, Private, Rolling Slope, Wooded |
| Roof | Shingle |
| Construction | Brick |
School Information of 1370 Leatherwood Rd
| Elementary | Kingston Springs Elementary |
|---|---|
| Middle | Harpeth Middle School |
| High | Harpeth High School |
Additional Information On 1370 Leatherwood Rd
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
Listing Details of 1370 Leatherwood Rd
| Office | Realty Executives Hometown Living |
|---|
Listings courtesy of REALTRACS as distributed by MLS GRID
Listing Map of 1370 Leatherwood Rd
Request a Showing
1370 Leatherwood Rd White Bluff TN 37187 - MLS# 3261386
