Description of 1033 Southside Ct, Nashville - MLS# 2544652
[left unit] Introducing our presale of the exquisite luxury residences "Southside Estates"in the highly sought-after Gulch South. Superior construction quality w/ steel columns and metal truss design, offering rooftop hot tubs. Ultra-modern design, LEDs, designer finishes, and open concept layout with soaring vaulted ceilings. A harmonious blend of form and function across 3 stories, 4 beds, 4 baths, and curated wellness areas. Experience convenience with an expansive laundry room, a fireplace, and waterfall kitchen island. Luxuriate in the rooftop hot tub while enjoying Downtown Nashville views. Unwind at the built-in entertainment beverage bar. Live near Rose Park, enjoy walks to the Gulch, Downtown + Midtown. Experience spacious living in Nashville's hottest neighborhood + a backyard!
Features of 1033 Southside Ct of 1033 Southside Ct
MLS® # | 2544652 |
---|---|
Price | $1,648,500 |
Bedrooms | 4 |
Bedrooms on Main | 1 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,076 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Horizontal Property Regime - Attached |
Style | Contemporary |
Status | Active |
New Construction | Yes |
Community Information : Nashville
Address | 1033 Southside Ct |
---|---|
Subdivision | Gulch South |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37203 |
Amenities of 1033 Southside Ct
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Attached - Rear, Alley Access, Driveway, On Street |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior of 1033 Southside Ct
Interior Features | Ceiling Fan(s), Hot Tub, Smart Appliance(s), Storage, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Basement | Other |
Exterior of 1033 Southside Ct
Exterior Features | Garage Door Opener, Smart Light(s) |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Fiber Cement, Wood Siding |
School Information of 1033 Southside Ct
Elementary | Waverly-Belmont Elementary School |
---|---|
Middle | John Trotwood Moore Middle |
High | Hillsboro Comp High School |
Additional Information On 1033 Southside Ct
Date Listed | July 27th, 2023 |
---|---|
Days on Market | 61 |
Foreclosure | No |
Short Sale | No |
Listing Details of 1033 Southside Ct
Office | Cloud Realty, LLC |
---|
Listing Map of 1033 Southside Ct
Request a Showing
1033 Southside Ct Nashville TN 37203 - MLS# 2544652