Description of 4832 Woodrow Place #1306, Arrington - MLS# 2502634
This new home with a finished basement located on a cul-de-sac is a highly desirable property that offers many benefits. The cul-de-sac provides a safe and quiet environment with minimal traffic flow, making it ideal for families with children and pets. The new home itself is likely to feature modern amenities, a spacious floor plan, and energy-efficient construction. The finished basement is an added bonus, offering additional living space and versatility to accommodate a variety of needs. This type of home is highly sought after and provides a comfortable and convenient living experience for homeowners.
Features of 4832 Woodrow Place #1306 of 4832 Woodrow Place #1306
MLS® # | 2502634 |
---|---|
Price | $1,947,330 |
Bedrooms | 7 |
Bedrooms on Main | 2 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 6,983 |
Acres | 0.44 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
New Construction | Yes |
Community Information : Arrington
Address | 4832 Woodrow Place #1306 |
---|---|
Area | 10 - Williamson County |
Subdivision | Kings Chapel |
City | Arrington |
County | Williamson County, TN |
State | TN |
Zip Code | 37014 |
Amenities of 4832 Woodrow Place #1306
Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool, Trail(s) |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side, Aggregate, Driveway, Paved |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior of 4832 Woodrow Place #1306
Interior Features | Extra Closets, Smart Light(s), Smart Thermostat, Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Ice Maker, Microwave, Dishwasher |
Heating | Natural Gas, Heat Pump |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Basement | Finished |
Exterior of 4832 Woodrow Place #1306
Exterior Features | Garage Door Opener, Smart Camera(s)/Recording, Smart Light(s) |
---|---|
Lot Description | Wooded |
Roof | Asphalt |
Construction | Fiber Cement, Hardboard Siding |
School Information of 4832 Woodrow Place #1306
Elementary | College Grove Elementary |
---|---|
Middle | Fred J Page Middle School |
High | Fred J Page High School |
Additional Information On 4832 Woodrow Place #1306
Date Listed | March 28th, 2023 |
---|---|
Days on Market | 68 |
Foreclosure | No |
Short Sale | No |
Listing Details of 4832 Woodrow Place #1306
Office | Drees Homes |
---|
Listing Map of 4832 Woodrow Place #1306
Request a Showing
4832 Woodrow Place #1306 Arrington TN 37014 - MLS# 2502634