Features of 327 Stoneybrook Rd of 327 Stoneybrook Rd
MLS® # | 2495929 |
---|---|
Price | $1,199,900 |
Bedrooms | 2 |
Bedrooms on Main | 1 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,584 |
Acres | 6.73 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rustic |
Status | Active |
New Construction | No |
Community Information : Columbia
Address | 327 Stoneybrook Rd |
---|---|
Subdivision | Stoneybrook Sub |
City | Columbia |
County | Maury County, TN |
State | TN |
Zip Code | 38401 |
Amenities of 327 Stoneybrook Rd
Amenities | Golf Course |
---|---|
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior of 327 Stoneybrook Rd
Heating | Central, Electric |
---|---|
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Basement | Finished |
Exterior of 327 Stoneybrook Rd
Exterior Features | Storm Shelter |
---|---|
Lot Description | Rolling Slope |
Roof | Metal |
Construction | Other |
School Information of 327 Stoneybrook Rd
Elementary | J Brown Elementary |
---|---|
Middle | Whitthorne Middle School |
High | Columbia Central High School |
Additional Information On 327 Stoneybrook Rd
Date Listed | March 11th, 2023 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
Listing Details of 327 Stoneybrook Rd
Office | Keller Williams Realty |
---|
Listing Map of 327 Stoneybrook Rd
Request a Showing
327 Stoneybrook Rd Columbia TN 38401 - MLS# 2495929