Description of 440 Oldenburg Rd, Nolensville - MLS# 2480598
Absolutely gorgeous custom POOL HOME nestled on +/- half acre, treed & professionally landscaped lot in the sought after Benington community. Built by Tennessee Valley homes & featuring soaring ceilings, light, bright & open floorplan, hardwood floors in every room, stunning primary suite & 2 guest suites on the main + 2 full ensuites & media room up. Indoor/outdoor living is a dream in the cedarwood enclosed porch complete w/custom swing & fireplace overlooking a sparkling beach entry pool w/deck jets, bubblers & spill over spa. Smart technology including Leviton wifi controlled lighting, home security including exterior cameras, Haywood Omni Logic pool equipment PLUS whole home softener, filtration & monitering system. Coated garage floors, insulated doors...the list is endless!
Features of 440 Oldenburg Rd of 440 Oldenburg Rd
MLS® # | 2480598 |
---|---|
Price | $1,799,900 |
Bedrooms | 5 |
Bedrooms on Main | 3 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,526 |
Acres | 0.49 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
New Construction | No |
Community Information : Nolensville
Address | 440 Oldenburg Rd |
---|---|
Subdivision | Benington |
City | Nolensville |
County | Williamson County, TN |
State | TN |
Zip Code | 37135 |
Amenities of 440 Oldenburg Rd
Amenities | Pool, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 5 |
# of Garages | 3 |
Garages | Attached - Side, Driveway |
View | Valley |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior of 440 Oldenburg Rd
Interior Features | Air Filter, Ceiling Fan(s), Smart Thermostat, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Basement | Crawl Space |
Exterior of 440 Oldenburg Rd
Exterior Features | Garage Door Opener, Smart Light(s), Irrigation System |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information of 440 Oldenburg Rd
Elementary | Sunset Elementary |
---|---|
Middle | Sunset Middle School |
High | Nolensville High School |
Additional Information On 440 Oldenburg Rd
Date Listed | January 20th, 2023 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
Listing Details of 440 Oldenburg Rd
Office | Keller Williams Realty |
---|
Listing Map of 440 Oldenburg Rd
Request a Showing
440 Oldenburg Rd Nolensville TN 37135 - MLS# 2480598