Description of 1812a Cahal Ave, Nashville - MLS# 2476730
Don't miss this! New build on large lot near South Inglewood Park! Open layout featuring vaulted living room w/ gas fireplace, custom built-ins and high-end kitchen, including a 36" Bertazzoni gas stove - perfect for entertaining! Privacy fence being installed soon! Home has hardwood floors throughout, spray foam insulation, large laundry room w/ utility sink, tankless hot water heater & flex room for guest suite, den or home office! See features list for additional details including 10' ceilings, front & back porches, 2 car garages and more! OPEN HOUSE SUNDAY, 2/12 2-4PM - come visit and learn what's happening in the market!
Features of 1812a Cahal Ave of 1812a Cahal Ave
MLS® # | 2476730 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bedrooms on Main | 1 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,596 |
Acres | 0.34 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Horizontal Property Regime - Detached |
Style | Traditional |
Status | Active |
New Construction | Yes |
Community Information : Nashville
Address | 1812a Cahal Ave |
---|---|
Subdivision | East Nashville |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37206 |
Amenities of 1812a Cahal Ave
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior of 1812a Cahal Ave
Interior Features | Extra Closets, In-Law Floorplan, Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Basement | Crawl Space |
Exterior of 1812a Cahal Ave
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Hardboard Siding |
School Information of 1812a Cahal Ave
Elementary | Inglewood Elementary |
---|---|
Middle | Isaac Litton Middle School |
High | Stratford STEM Magnet School Upper Campus |
Additional Information On 1812a Cahal Ave
Date Listed | January 17th, 2023 |
---|---|
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
Listing Details of 1812a Cahal Ave
Office | Keller Williams Realty |
---|
Listing Map of 1812a Cahal Ave
Request a Showing
1812a Cahal Ave Nashville TN 37206 - MLS# 2476730