Description of 5029 Lincoln Gln, Spring Hill - MLS# 2456493
Gorgeous 3 bed 3 bath home in beautiful Southern Springs Del Webb adult 55+ community. The home is filled with luxury upgrades. Enter to find the office with double french doors. The living room has space to entertain around the stone gas fireplace. Kitchen includes a double oven, gas cooktop, farmhouse sink, and soft close cabinets. The master suite boasts trey ceilings and a master bathroom complete with double vanity, tile floors, glass shower, and a soaking tub. 2 additional bedrooms create space for guests. Enjoy the screened-in lanai with massive sliding glass doors. Ample storage space in the walk-up attic, 7 x 10 utility room, 2-car garage, and separate golf cart bay. The neighborhood has amenities galore including a resort-style pool, tennis courts, pickleball courts, and more!
Features of 5029 Lincoln Gln of 5029 Lincoln Gln
MLS® # | 2456493 |
---|---|
Price | $814,987 |
Bedrooms | 3 |
Bedrooms on Main | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,498 |
Acres | 0.21 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
New Construction | No |
Community Information : Spring Hill
Address | 5029 Lincoln Gln |
---|---|
Subdivision | Southern Springs Ph 7 |
City | Spring Hill |
County | Maury County, TN |
State | TN |
Zip Code | 37174 |
Amenities of 5029 Lincoln Gln
Amenities | Fifty Five and Up Community, Clubhouse, Fitness Center, Pool, Tennis Court(s), Underground Utilities |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front, Aggregate, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior of 5029 Lincoln Gln
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Basement | Slab |
Exterior of 5029 Lincoln Gln
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Hardboard Siding, Stone |
School Information of 5029 Lincoln Gln
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information On 5029 Lincoln Gln
Date Listed | November 6th, 2022 |
---|---|
Days on Market | 83 |
Foreclosure | No |
Short Sale | No |
Listing Details of 5029 Lincoln Gln
Office | The Ashton Real Estate Group of RE/MAX Advantage |
---|
Listing Map of 5029 Lincoln Gln
Request a Showing
5029 Lincoln Gln Spring Hill TN 37174 - MLS# 2456493